中国食品网

(EC) No 1097/2009 就某些产品内部或表面的乐果、乙烯利、克线磷、氯苯嘧啶醇、甲胺磷、灭多威、氧乐果、亚砜吸磷、腐霉利、硫双灭多威和乙烯菌核利的最大残留限量,修订欧洲议会和理事会条例(E

   2011-04-26 中国食品网中食网5330

  Commission Regulation (EC) No 1097/2009

  of 16 November 2009

  amending Annex II to Regulation (EC) No 396/2005 of the European Parliament and of the Council as regards maximum residue levels for dimethoate, ethephon, fenamiphos, fenarimol, methamidophos, methomyl, omethoate, oxydemeton-methyl, procymidone, thiodicarb and vinclozolin in or on certain products

  (Text with EEA relevance)

  THE COMMISSION OF THE EUROPEAN COMMUNITIES,

  Having regard to the Treaty establishing the European Community,

  Having regard to Regulation (EC) No 396/2005 of the European Parliament and of the Council of 23 February 2005 on maximum residue levels of pesticides in or on food and feed of plant and animal origin and amending Council Directive 91/414/EEC [1], and in particular Article 14(1)(a), in conjunction with Article 15(1)(a), and Article 49 (2) thereof,

  Whereas:

  (1) For dimethoate, ethephon, fenamiphos, fenarimol, methamidophos, methomyl, omethoate, oxydemeton-methyl, procymidone, thiodicarb and vinclozolin maximum residue levels (MRLs) are set in Annex II to Regulation (EC) No 396/2005.

  (2) New information on the toxicology, consumer exposure or the expected pesticide residues has become available which indicates that the MRLs may raise concerns of consumer protection.

  (3) In its opinion of 20 October 2008 [2] concerning dimethoate and omethoate the Authority concluded in particular that at the current MRLs for head cabbage, lettuce, cauliflower, cherries, wheat, peas with pods and Brussels sprouts there is a risk that the Acceptable Daily Intake and the Acute Reference Dose (ARfD) for one or more consumer groups will be exceeded. Therefore the current MRLs for these crops should be lowered.

  (4) In its opinion of 15 September 2008 [3] concerning ethephon the Authority concluded that at the current MRLs for pineapples, currants, grapes and peppers there is a risk that the Acute Reference Dose (ARfD) for one or more consumer groups will be exceeded. Therefore the current MRLs for these crops should be lowered.

  (5) In its opinion of 15 September 2008 [4] concerning fenamiphos the Authority concluded that at the current MRLs for bananas, carrots, peppers, cucumbers, melons, head cabbage, and sugar beet there is a risk that the Acceptable Daily Intake and the Acute Reference Dose (ARfD) for one or more consumer groups will be exceeded. Therefore the current MRLs for these crops should be lowered.

  (6) In its opinion of 15 September 2008 [5] concerning fenarimol the Authority concluded that at the current MRLs for bananas, tomatoes and peppers there is a risk that the Acute Reference Dose (ARfD) for one or more consumer groups will be exceeded. Therefore the current MRLs for these crops should be lowered.

  (7) In its opinion of 15 September 2008 [6] concerning methamidophos the Authority concluded that at the current MRLs for apricots, beans with pods and sugar beet there is a risk that the Acute Reference Dose (ARfD) for one or more consumer groups will be exceeded. Therefore the current MRLs for these crops should be lowered.

  (8) In its opinion of 26 September 2008 [7] concerning methomyl and thiodicarb the Authority concluded that at the current MRLs for grapes, head cabbage, lettuce, cauliflower, potatoes, tomatoes, aubergines, cucumbers, grapefruit, oranges, lemons, limes, mandarins, peaches, plums, peppers, apples, pears, quinces, bananas, mangoes, pineapples, carrots, celeriac, radishes, swedes, (water) melons, pumpkins, sweet corn, broccoli, kale, kohlrabi, scarole, leek and sugar beet there is a risk that the Acceptable Daily Intake and the Acute Reference Dose (ARfD) for one or more consumer groups will be exceeded. Therefore the current MRLs for these crops should be lowered.

  (9) In its opinion of 16 September 2008 [8] concerning oxydemeton-methyl the Authority concluded that at the current MRLs for brussels sprouts, head cabbage, kohlrabi, lettuce and other salad plants including brassica, barley, oats and sugar beet there is a risk that the Acceptable Daily Intake and the Acute Reference Dose (ARfD) for one or more consumer groups will be exceeded. The Authority also concluded that the lowest limit of analytical determination (LOD) could technically be lowered and that by lowering it the control would be improved. Therefore the current MRLs for brussels sprouts, head cabbage, kohlrabi, lettuce and other salad plants including brassica, barley, oats, sugar beet and the LODs for all other crops should be lowered.

  (10) In its opinion of 21 January 2009 [9] concerning procymidone the Authority concluded that at the current MRLs for apricots, grapes, strawberries, raspberries, kiwi, (lamb’s) lettuce, tomatoes, peppers, aubergines, cucumbers, gherkins, courgette, peaches, plums, pears, (water) melons, pumpkins, scarole, ruccola, witloof, beans with pods, sunflower seed, rapeseed, soya bean and products of animal origin there is a risk that the Acceptable Daily Intake and the Acute Reference Dose (ARfD) for one or more consumer groups will be exceeded. Therefore the current MRLs for these crops should be lowered.

  (11) In its opinion of 16 September 2008 [10] concerning vinclozolin the Authority concluded that at the current MRLs for apples, pears, table grapes, scarole, aubergine, Chinese cabbage, plums, apricots, lettuce, currants, witloof, strawberries, beans, hops, rape seed, carrots, shallots, spring onions, pumpkin, okra, cress, rocket and other salad plants and (water) melons there is a risk that the Acceptable Daily Intake and the Acute Reference Dose (ARfD) for one or more consumer groups will be exceeded. Therefore the current MRLs for these crops should be lowered.

  (12) It is appropriate to set new MRLs taking account of the opinions of the Authority. These new MRLs recommended by the Authority, are based on existing authorised agricultural uses that lead to lower residues or, when these do not exist, on the LOD. For ethephon on pineapples, this Regulation establishes an MRL that was not recommended by the Authority, but which was indicated as safe in the reasoned opinion of the Authority.

  (13) Through the World Trade Organisation, the Community’s trading partners have been consulted about the new MRLs and their comments on these levels have been taken into account.

  (14) A reasonable period should be allowed to elapse before the modified MRLs become applicable in order to permit Member States and interested parties to prepare themselves to meet the new requirements which will result from the modification of the MRLs.

  (15) Annex II to Regulation (EC) No 396/2005 should therefore be amended accordingly.

  (16) In order to allow for the normal marketing, processing and consumption of products, the Regulation provides for a transitional arrangement for products which have been lawfully produced before the modification of the MRLs and for which the EFSA opinions show that a high level of consumer protection is maintained.

  (17) The measures provided for in this Regulation are in accordance with the opinion of the Standing Committee on the Food Chain and Animal Health and neither the European Parliament nor the Council has opposed them,

  HAS ADOPTED THIS REGULATION:

  Article 1

  Annex II to Regulation (EC) No 396/2005 is amended in accordance with the Annex to this Regulation.

  Article 2

  As regards the active substances and the products set out in the following list, Regulation (EC) No 396/2005 as it stood before being amended by this Regulation shall continue to apply to products which were produced before 7 June 2010:

  (a) dimethoate: cherry juice, wheat after storage, frozen peas with pods;

  (b) ethephon: preserved pineapples, pineapple juice, preserved peppers;

  (c) fenarimol: tomato juice, preserved tomatoes, preserved peppers;

  (d) methamidophos: apricot juice, preserved apricots, and frozen beans with pods;

  (e) methomyl/thiodicarb: raisins and preserved peach;

  (f) oxydemeton-methyl: oilseeds, cereals, milk powder, tea, wine, juices, preserved, frozen and dried fruit and vegetables, nuts;

  (g) procymidone: oilseeds, preserved peaches, tomatoes, orange juice and raisins;

  (h) vinclozolin: raspberry juice, apple juice, quince jelly, pear juice, preserved apricots, apricot juice.

  Article 3

  This Regulation shall enter into force on the twentieth day following that of its publication in the Official Journal of the European Union.

  It shall apply from 7 June 2010.

  This Regulation shall be binding in its entirety and directly applicable in all Member States.

  Done at Brussels, 16 November 2009.

  For the Commission

  Androulla Vassiliou

  Member of the Commission

  [1] OJ L 70, 16.3.2005, p. 1.

  [2] EFSA scientific report (2008) 172.

  [3] EFSA scientific report (2008) 159.

  [4] EFSA scientific report (2008) 160.

  [5] EFSA scientific report (2008) 161.

  [6] EFSA scientific report (2008) 162.

  [7] EFSA scientific report (2008) 173.

  [8] EFSA scientific report (2008) 227.

  [9] EFSA scientific report (2008) 163.

  [10] EFSA scientific report (2008) 166.

  --------------------------------------------------

  ANNEX

  Annex II to Regulation (EC) No 396/2005 is amended as follows:

  The lines for dimethoate, ethephon, fenamiphos, fenarimol, methamidophos, methomyl, omethoate, oxydemeton-methyl, procymidone, thiodicarb, and vinclozolin are replaced by the following:

  "Pesticide residues and maximum residue levels (mg/kg)

  Code number | Groups and examples of inpidual products to which the MRLs apply [1] | Dimethoate (sum of dimethoate and omethoate expressed as dimethoate) | Ethephon | Fenamiphos (sum of fenamiphos and its sulphoxide and sulphone expressed as fenamiphos) | Fenarimol | Methamidophos | Methomyl and Thiodicarb (sum of methomyl and thiodicarb expressed as methomyl) | Oxydemeton-methyl (sum of oxydemeton-methyl and demeton-S-methylsulfone expressed as oxydemeton-methyl) | Procymidone [4] | Vinclozolin (sum of vinclozolin and all metabolites containing the 3,5-dichloraninilinemoiety, expressed as vinclozolin) [4] |

  (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |

  0100000 | 1.FRUIT FRESH OR FROZEN; NUTS | | | | | | | 0,01 [2] | 0,02 [2] | |

  0110000 | (i)Citrus fruit | 0,02 [2] | 0,05 [2] | 0,02 [2] | 0,02 [2] | 0,01 [2] | 0,02 [2] | | | 0,05 [2] |

  0110010 | Grapefruit (Shaddocks, pomelos, sweeties, tangelo, ugli and other hybrids) | | | | | | | | | |

  0110020 | Oranges (Bergamot, bitter orange, chinotto and other hybrids) | | | | | | | | | |

  0110030 | Lemons (Citron, lemon) | | | | | | | | | |

  0110040 | Limes | | | | | | | | | |

  0110050 | Mandarins (Clementine, tangerine and other hybrids) | | | | | | | | | |

  0110990 | Others | | | | | | | | | |

  0120000 | (ii)Tree nuts (shelled or unshelled) | 0,05 [2] | 0,1 | 0,02 [2] | 0,02 [2] | 0,01 [2] | 0,02 [2] | | | 0,05 [2] |

  0120010 | Almonds | | | | | | | | | |

  0120020 | Brazil nuts | | | | | | | | | |

  0120030 | Cashew nuts | | | | | | | | | |

  0120040 | Chestnuts | | | | | | | | | |

  0120050 | Coconuts | | | | | | | | | |

  0120060 | Hazelnuts (Filbert) | | | | | | | | | |

  0120070 | Macadamia | | | | | | | | | |

  0120080 | Pecans | | | | | | | | | |

  0120090 | Pine nuts | | | | | | | | | |

  0120100 | Pistachios | | | | | | | | | |

  0120110 | Walnuts | | | | | | | | | |

  0120990 | Others | | | | | | | | | |

  0130000 | (iii)Pome fruit | 0,02 [2] | | 0,02 [2] | 0,3 | 0,01 [2] | | | | |

  0130010 | Apples (Crab apple) | | 0,5 | | | | 0,02 [2] | | | 0,05 [2] |

  0130020 | Pears (Oriental pear) | | 0,05 [2] | | | | 0,02 [2] | | | 0,05 [2] |

  0130030 | Quinces | | 0,05 [2] | | | | 0,02 [2] | | | 1 |

  0130040 | Medlar | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0130050 | Loquat | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0130990 | Others | | 0,05 [2] | | | | 0,2 | | | 0,05 [2] |

  0140000 | (iv)Stone fruit | | | 0,02 [2] | | | | | | |

  0140010 | Apricots | 0,02 [2] | 0,05 [2] | | 0,5 | 0,01 [2] | 0,02 [2] | | | 0,05 [2] |

  0140020 | Cherries (sweet cherries, sourcherries) | 0,2 (+) | 3 | | 1 | 0,01 [2] | 0,1 | | | 0,5 |

  0140030 | Peaches (Nectarines and similarhybrids) | 0,02 [2] | 0,05 [2] | | 0,5 | 0,05 | 0,02 [2] | | | 0,05 [2] |

  0140040 | Plums (Damson, greengage, mirabelle) | 0,02 [2] | 0,05 [2] | | 0,02 [2] | 0,01 [2] | 0,02 [2] | | | 0,05 [2] |

  0140990 | Others | 0,02 [2] | 0,05 [2] | | 0,02 [2] | 0,01 [2] | 0,02 [2] | | | 0,05 [2] |

  0150000 | (v)Berries & small fruit | 0,02 [2] | | 0,02 [2] | | 0,01 [2] | | | | |

  0151000 | (a)Table andwine grapes | | | | 0,3 | | | | | |

  0151010 | Table grapes | | 0,05 [2] | | 0,3 | | 0,02 [2] | | | 0,05 [2] |

  0151020 | Wine grapes | | 1 (+) | | 0,3 | | 0,5 | | | 5 |

  0152000 | (b)Strawberries | | 0,05 [2] | | 0,3 | | 0,02 [2] | | | 0,05 [2] |

  0153000 | (c)Cane fruit | | 0,05 [2] | | | | 0,02 [2] | | | |

  0153010 | Blackberries | | | | 0,02 [2] | | | | | 5 |

  0153020 | Dewberries (Loganberries, Boysenberries, and cloudberries) | | | | 0,02 [2] | | | | | 5 |

  0153030 | Raspberries (Wineberries) | | | | 0,1 | | | | | 5 |

  0153990 | Others | | | | 0,02 [2] | | | | | 0,05 [2] |

  0154000 | (d)Other smallfruit & berries | | 0,05 [2] | | | | 0,02 [2] | | | 0,05 [2] |

  0154010 | Blueberries (Bilberries cowberries (red bilberries)) | | 0,05 [2] | | 0,02 [2] | | | | | |

  0154020 | Cranberries | | 0,05 [2] | | 0,02 [2] | | | | | |

  0154030 | Currants (red, black and white) | | 0,05 [2] | | 1 | | | | | |

  0154040 | Gooseberries (Including hybridswith other ribes species) | | 0,05 [2] | | 1 | | | | | |

  0154050 | Rose hips | [3] | [3] | [3] | [3] | [3] | | [3] | [3] | [3] |

  0154060 | Mulberries (arbutus berry) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0154070 | Azarole (mediteranean medlar) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0154080 | Elderberries (Black chokeberry (appleberry), mountain ash, azarole, buckthorn (sea sallowthorn), hawthorn, service berries, and other treeberries) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0154990 | Others | | 0,05 [2] | | 0,02 [2] | | | | | |

  0160000 | (vi)Miscellaneous fruit | | | | | 0,01 [2] | 0,02 [2] | | | |

  0161000 | (a)Edible peel | | 0,05 [2] | 0,02 [2] | 0,02 [2] | | | | | 0,05 [2] |

  0161010 | Dates | 0,02 [2] | | | | | | | | |

  0161020 | Figs | 0,02 [2] | | | | | | | | |

  0161030 | Table olives | 2 | | | | | | | | |

  0161040 | Kumquats (Marumi kumquats, nagami kumquats) | 0,02 [2] | | | | | | | | |

  0161050 | Carambola (Bilimbi) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0161060 | Persimmon | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0161070 | Jambolan (java plum) (Java apple (water apple), pomerac, rose apple, Brazilean cherry (grumichama), Surinam cherry) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0161990 | Others | 0,02 [2] | | | | | | | | |

  0162000 | (b)Inedible peel, small | 0,02 [2] | 0,05 [2] | 0,02 [2] | 0,02 [2] | | | | | |

  0162010 | Kiwi | | | | | | | | | 10 |

  0162020 | Lychee (Litchi) (Pulasan, rambutan (hairy litchi)) | | | | | | | | | 0,05 [2] |

  0162030 | Passion fruit | | | | | | | | | 0,05 [2] |

  0162040 | Prickly pear (cactus fruit) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0162050 | Star apple | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0162060 | American persimmon (Virginia kaki) (Black sapote, white sapote, green sapote, canistel (yellow sapote), and mammey sapote) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0162990 | Others | | | | | | | | | 0,05 [2] |

  0163000 | (c)Inedible peel, large | 0,02 [2] | | | | | | | | 0,05 [2] |

  0163010 | Avocados | | 0,05 [2] | 0,02 [2] | 0,02 [2] | | | | | |

  0163020 | Bananas (Dwarf banana, plantain, apple banana) | | 0,05 [2] | 0,05 | 0,2 | | | | | |

  0163030 | Mangoes | | 0,05 [2] | 0,02 [2] | 0,02 [2] | | | | | |

  0163040 | Papaya | | 0,05 [2] | 0,02 [2] | 0,02 [2] | | | | | |

  0163050 | Pomegranate | | 0,05 [2] | 0,02 [2] | 0,02 [2] | | | | | |

  0163060 | Cherimoya (Custard apple, sugar apple (sweetsop) , llama and other medium sized Annonaceae) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0163070 | Guava | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0163080 | Pineapples | | 0,5 (+) | 0,02 [2] | 0,02 [2] | | | | | |

  0163090 | Bread fruit (Jackfruit) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0163100 | Durian | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0163110 | Soursop (guanabana) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0163990 | Others | | 0,05 [2] | 0,02 [2] | 0,02 [2] | | | | | |

  0200000 | 2.VEGETABLES FRESH OR FROZEN | | | | | | | 0,01 [2] | | |

  0210000 | (i)Root and tuber vegetables | | 0,05 [2] | 0,02 [2] | 0,02 [2] | 0,01 [2] | 0,02 [2] | | 0,02 [2] | 0,05 [2] |

  0211000 | (a)Potatoes | 0,02 [2] | | | | | | | | |

  0212000 | (b)Tropical root and tuber vegetables | 0,02 [2] | | | | | | | | |

  0212010 | Cassava (Dasheen, eddoe (Japanese taro), tannia) | | | | | | | | | |

  0212020 | Sweet potatoes | | | | | | | | | |

  0212030 | Yams (Potato bean (yam bean), Mexican yam bean) | | | | | | | | | |

  0212040 | Arrowroot | [3] | [3] | [3] | [3] | [3] | [3] | | [3] | [3] |

  0212990 | Others | | | | | | | | | |

  0213000 | (c)Other root and tuber vegetables except sugar beet | | | | | | | | | |

  0213010 | Beetroot | 0,02 [2] | | | | | | | | |

  0213020 | Carrots | 0,02 [2] | | | | | | | | |

  0213030 | Celeriac | 0,1 | | | | | | | | |

  0213040 | Horseradish | 0,02 [2] | | | | | | | | |

  0213050 | Jerusalem artichokes | 0,02 [2] | | | | | | | | |

  0213060 | Parsnips | 0,02 [2] | | | | | | | | |

  0213070 | Parsley root | 0,02 [2] | | | | | | | | |

  0213080 | Radishes (Black radish, Japanese radish, small radish and similar varieties) | 0,02 [2] | | | | | | | | |

  0213090 | Salsify (Scorzonera, Spanish salsify (Spanish oysterplant)) | 0,02 [2] | | | | | | | | |

  0213100 | Swedes | 0,02 [2] | | | | | | | | |

  0213110 | Turnips | 0,02 [2] | | | | | | | | |

  0213990 | Others | 0,02 [2] | | | | | | | | |

  0220000 | (ii)Bulb vegetables | | 0,05 [2] | 0,02 [2] | 0,02 [2] | 0,01 [2] | 0,02 [2] | | | |

  0220010 | Garlic | 0,02 [2] | | | | | | | 0,2 | 1 |

  0220020 | Onions (Silverskin onions) | 0,02 [2] | | | | | | | 0,2 | 1 |

  0220030 | Shallots | 0,02 [2] | | | | | | | 0,2 | 0,05 [2] |

  0220040 | Spring onions (Welsh onion and similar varieties) | 2 | | | | | | | 0,02 [2] | 0,05 [2] |

  0220990 | Others | 0,02 [2] | | | | | | | 0,02 [2] | 0,05 [2] |

  0230000 | (iii)Fruiting vegetables | 0,02 [2] | | | | 0,01 [2] | 0,02 [2] | | | |

  0231000 | (a)Solanacea | | | | 0,02 [2] | | | | | 0,05 [2] |

  0231010 | Tomatoes (Cherry tomatoes) | | 1 | 0,05 | | | | | 0,02 [2] | |

  0231020 | Peppers (Chilli peppers) | | 0,05 [2] | 0,05 | | | | | 0,02 [2] | |

  0231030 | Aubergines (egg plants) (Pepino) | | 0,05 [2] | 0,05 | | | | | 0,02 [2] | |

  0231040 | Okra, lady’s fingers | | 0,05 [2] | 0,02 [2] | | | | | 2 | |

  0231990 | Others | | 0,05 [2] | 0,02 [2] | | | | | 0,02 [2] | |

  0232000 | (b)Cucurbits — edible peel | | 0,05 [2] | | 0,2 | | | | 0,02 [2] | 1 |

  0232010 | Cucumbers | | | 0,02 [2] | | | | | | |

  0232020 | Gherkins | | | 0,02 [2] | | | | | | |

  0232030 | Courgettes (Summer squash, marrow (patisson)) | | | 0,05 | | | | | | |

  0232990 | Others | | | 0,02 [2] | | | | | | |

  0233000 | (c)Cucurbits — inedible peel | | 0,05 [2] | | 0,05 | | | | 0,02 [2] | 0,05 [2] |

  0233010 | Melons (Kiwano) | | | 0,02 (+) | | | | | | |

  0233020 | Pumpkins (Winter squash) | | | 0,02 [2] | | | | | | |

  0233030 | Watermelons | | | 0,05 | | | | | | |

  0233990 | Others | | | 0,02 [2] | | | | | | |

  0234000 | (d)Sweet corn | | 0,05 [2] | 0,02 [2] | 0,02 [2] | | | | 0,02 [2] | 0,05 [2] |

  0239000 | (e)Other fruiting vegetables | | 0,05 [2] | 0,02 [2] | 0,02 [2] | | | | 0,02 [2] | 0,05 [2] |

  0240000 | (iv)Brassica vegetables | 0,02 [2] | 0,05 [2] | | 0,02 [2] | | | | 0,02 [2] | 0,05 [2] |

  0241000 | (a)Flowering brassica | | | 0,02 [2] | | 0,02 | 0,02 [2] | | | |

  0241010 | Broccoli (Calabrese, Chinese broccoli, Broccoli raab) | | | | | | | | | |

  0241020 | Cauliflower | | | | | | | | | |

  0241990 | Others | | | | | | | | | |

  0242000 | (b)Head brassica | | | | | 0,01 [2] | | | | |

  0242010 | Brussels sprouts | | | 0,05 | | | 0,05 | | | |

  0242020 | Head cabbage (Pointed head cabbage, red cabbage, savoy cabbage, white cabbage) | | | 0,02 [2] | | | 0,02 [2] | | | |

  0242990 | Others | | | 0,02 [2] | | | 0,02 [2] | | | |

  0243000 | (c)Leafy brassica | | | 0,02 [2] | | 0,01 [2] | 0,02 [2] | | | |

  0243010 | Chinese cabbage (Indian (Chinese) mustard, pak choi, Chinese flat cabbage (tai goo choi), peking cabbage (pe-tsai), cow cabbage) | | | | | | | | | |

  0243020 | Kale (Borecole (curly kale), collards) | | | | | | | | | |

  0243990 | Others | | | | | | | | | |

  0244000 | (d)Kohlrabi | | | 0,02 [2] | | 0,01 [2] | 0,02 [2] | | | |

  0250000 | (v)Leaf vegetables & fresh herbs | 0,02 [2] | 0,05 [2] | 0,02 [2] | 0,02 [2] | 0,01 [2] | | | | |

  0251000 | (a)Lettuce and other salad plants including Brassicacea | 0,02 [2] | | | | | | | | 0,05 [2] |

  0251010 | Lamb's lettuce (Italian cornsalad) | 0,02 [2] | | | | | 0,02 [2] | | 0,02 [2] | |

  0251020 | Lettuce (Head lettuce, lollo rosso (cutting lettuce), iceberg lettuce, romaine (cos) lettuce) | 0,02 [2] | | | | | 0,05 | | 0,02 [2] | |

  0251030 | Scarole (broad-leaf enpe) (Wild chicory, red-leaved chicory, radicchio, curld leave enpe, sugar loaf) | 0,02 [2] | | | | | 0,02 [2] | | 0,02 [2] | |

  0251040 | Cress | 0,02 [2] | | | | | 0,02 [2] | | 0,02 [2] | |

  0251050 | Land cress | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0251060 | Rocket, Rucola (Wild rocket) | 0,02 [2] | | | | | 0,02 [2] | | 0,02 [2] | |

  0251070 | Red mustard | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0251080 | Leaves and sprouts of Brassica spp (Mizuna) | 0,02 [2] | | | | | 0,02 [2] | | 5 | |

  0251990 | Others | 0,02 [2] | | | | | 0,02 [2] | | 0,02 [2] | |

  0252000 | (b)Spinach & similar (leaves) | 0,02 [2] | | | | | | | 0,02 [2] | 0,05 [2] |

  0252010 | Spinach (New Zealand spinach, turnip greens (turnip tops)) | 0,02 [2] | | | | | 0,05 | | | |

  0252020 | Purslane (Winter purslane (miner’s lettuce), garden purslane, common purslane, sorrel, glassworth) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0252030 | Beet leaves (chard) (Leaves of beetroot) | 0,02 [2] | | | | | 0,02 [2] | | | |

  0252990 | Others | 0,02 [2] | | | | | 0,02 [2] | | | |

  0253000 | (c)Vine leaves (grape leaves) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0254000 | (d)Water cress | 0,02 [2] | | | | | 0,02 [2] | | 0,02 [2] | 0,05 [2] |

  0255000 | (e)Witloof | 0,02 [2] | | | | | 0,02 [2] | | 0,02 [2] | 0,05 [2] |

  0256000 | (f)Herbs | 0,02 [2] | | | | | | | 0,02 [2] | 0,05 [2] |

  0256010 | Chervil | 0,02 [2] | | | | | 0,3 | | | |

  0256020 | Chives | 0,02 [2] | | | | | 0,3 | | | |

  0256030 | Celery leaves (fennel leaves, Coriander leaves, dill leaves, Caraway leaves, lovage, angelica, sweet cisely and other Apiacea) | 0,02 [2] | | | | | 0,3 | | | |

  0256040 | Parsley | 0,02 [2] | | | | | 0,3 | | | |

  0256050 | Sage (Winter savory, summer savory) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0256060 | Rosemary | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0256070 | Thyme (marjoram, oregano) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0256080 | Basil (Balm leaves, mint, peppermint) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0256090 | Bay leaves (laurel) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0256100 | Tarragon (Hyssop) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0256990 | Others | 0,02 [2] | | | | | 0,3 | | | |

  0260000 | (vi)Legume vegetables (fresh) | 0,02 [2] | 0,05 [2] | 0,02 [2] | 0,02 [2] | | 0,02 [2] | | | |

  0260010 | Beans (with pods) (Green bean (french beans, snap beans), scarlet runner bean, slicing bean, yardlong beans) | | | | | 0,01 [2] | | | 1 | 0,05 [2] |

  0260020 | Beans (without pods) (Broad beans, Flageolets, jack bean, lima bean, cowpea) | | | | | 0,01 [2] | | | 0,02 [2] | 0,5 |

  0260030 | Peas (with pods) (Mangetout (sugar peas)) | | | | | 0,5 | | | 1 | 0,05 [2] |

  0260040 | Peas (without pods) (Garden pea, green pea, chickpea) | | | | | 0,01 [2] | | | 0,3 | 0,05 [2] |

  0260050 | Lentils | | | | | 0,01 [2] | | | 0,02 [2] | 0,05 [2] |

  0260990 | Others | | | | | 0,01 [2] | | | 0,02 [2] | 0,05 [2] |

  0270000 | (vii)Stem vegetables (fresh) | 0,02 [2] | 0,05 [2] | 0,02 [2] | 0,02 [2] | | 0,02 [2] | | 0,02 [2] | 0,05 [2] |

  0270010 | Asparagus | | | | | 0,01 [2] | | | | |

  0270020 | Cardoons | | | | | 0,01 [2] | | | | |

  0270030 | Celery | | | | | 0,01 [2] | | | | |

  0270040 | Fennel | | | | | 0,01 [2] | | | | |

  0270050 | Globe artichokes | | | | | 0,1 | | | | |

  0270060 | Leek | | | | | 0,01 [2] | | | | |

  0270070 | Rhubarb | | | | | 0,01 [2] | | | | |

  0270080 | Bamboo shoots | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0270090 | Palm hearts | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |

  0270990 | Others | | | | | 0,01 [2] | | | | |

